Power Stocks in India
Which Power Stocks are gaining or losing popularity on INDmoney?
Based on INDmoney investor activity: Search interest and investment volume.
Top 5 Power Stocks by Search Interest
INDmoney Data - Jun 14, 2026 to Jul 14, 2026
Stock | Monthly Change |
|---|---|
Mac Charles (India) Ltd | 183.00% |
SRM Energy Ltd | 107.00% |
Surana Telecom and Power Ltd | 36.00% |
Clean Max Enviro Energy Solutions Ltd | 30.00% |
Globus Power Generation Ltd | 23.00% |
Top 5 Power Stocks by Investment Activity
INDmoney Data - Jun 14, 2026 to Jul 14, 2026
Stock | Monthly Change |
|---|---|
Bhagyanagar India Ltd | 70.91% |
Solarworld Energy Solutions Ltd | 33.93% |
India Power Corporation Ltd | 9.27% |
Reliance Power Ltd | 7.63% |
NTPC Green Energy Ltd | 2.83% |
Top Gainers & Losers Power Stocks (Monthly)
Based on 1 month return. Jun 14, 2026 to Jul 14, 2026
Top 5 Gainers (1M)
Stock | Monthly Change |
|---|---|
IND Renewable Energy Ltd | 16.78% |
SRM Energy Ltd | 16.42% |
Bhagyanagar India Ltd | 15.10% |
Solarworld Energy Solutions Ltd | 14.86% |
Adani Energy Solutions Ltd | 10.24% |
Top 5 Losers (1M)
Stock | Monthly Change |
|---|---|
Ujaas Energy Ltd | -11.43% |
Vedanta Ltd | -10.86% |
Oriana Power Ltd | -10.86% |
PTC India Ltd | -10.41% |
Orient Green Power Company Ltd | -9.22% |