Capital Goods Stocks in India
Last updated:
Which Capital Goods Stocks are gaining or losing interest?
Based on INDmoney Data: Search interest and investment activity.
Top Capital Goods Stocks by Search Interest
INDmoney Data - Jul 30, 2026 to Aug 29, 2026
Stock | Monthly Change |
|---|---|
Delton Cables Ltd | 553.00% |
RMC Switchgears Ltd | 514.00% |
Eppeltone Engineers Ltd | 482.00% |
Birla Cable Ltd | 345.00% |
Artemis Electricals & Projects Ltd | 278.00% |
Top Capital Goods Stocks by Investment Interest
INDmoney Data - Jul 30, 2026 to Aug 29, 2026
Stock | Monthly Change |
|---|---|
Finolex Cables Ltd | 693.79% |
Quadrant Future Tek Ltd | 358.59% |
V-Guard Industries Ltd | 313.33% |
Universal Cables Ltd | 229.67% |
Crompton Greaves Consumer Electricals Ltd | 221.56% |
Which Capital Goods Stocks Gained or Fell the Most in the Last Month?
Based on 1 month return. Jul 30, 2026 to Aug 29, 2026
Top Monthly Gainers
Stock | Monthly Change |
|---|---|
Modison Ltd | 56.35% |
Eppeltone Engineers Ltd | 46.99% |
Akanksha Power & Infrastructure Ltd | 44.60% |
Macpower CNC Machines Ltd | 44.20% |
Birla Cable Ltd | 44.15% |
Top Monthly Losers
Stock | Monthly Change |
|---|---|
Maks Energy Solutions India Ltd | -25.83% |
Websol Energy System Ltd | -22.29% |
Insolation Energy Ltd | -18.38% |
Star Delta Transformers Ltd | -17.52% |
Solex Energy Ltd | -16.46% |