Gold Stocks in India
Which Gold Stocks are gaining or losing popularity on INDmoney?
Based on INDmoney investor activity: Search interest and investment volume.
Top 5 Gold Stocks by Search Interest
INDmoney Data - Jun 14, 2026 to Jul 14, 2026
Stock | Monthly Change |
|---|---|
Divine Hira Jewellers Ltd | 293.00% |
Nanavati Ventures Ltd | 250.00% |
Mini Diamonds (India) Ltd | 196.00% |
Utssav CZ Gold Jewels Ltd | 150.00% |
D.P. Abhushan Ltd | 142.00% |
Top 5 Gold Stocks by Investment Activity
INDmoney Data - Jun 14, 2026 to Jul 14, 2026
Stock | Monthly Change |
|---|---|
Mini Diamonds (India) Ltd | 231.20% |
Goldiam International Ltd | 119.15% |
Kalyan Jewellers India Ltd | 113.67% |
Tribhovandas Bhimji Zaveri Ltd | 106.52% |
Deep Health AI India Ltd | 60.80% |
Top Gainers & Losers Gold Stocks (Monthly)
Based on 1 month return. Jun 14, 2026 to Jul 14, 2026
Top 5 Gainers (1M)
Stock | Monthly Change |
|---|---|
Utssav CZ Gold Jewels Ltd | 46.71% |
Kalyan Jewellers India Ltd | 33.33% |
D.P. Abhushan Ltd | 25.23% |
Grover Jewells Ltd | 22.28% |
Tribhovandas Bhimji Zaveri Ltd | 19.89% |
Top 5 Losers (1M)
Stock | Monthly Change |
|---|---|
Shukra Bullions Ltd | -29.69% |
Equilateral Enterprises Ltd | -26.58% |
U. H. Zaveri Ltd | -20.83% |
Simandhar Impex Ltd | -18.82% |
Manoj Jewellers Ltd | -16.83% |