Hotels Resort Stocks in India
Which Hotels Resort Stocks are gaining or losing popularity on INDmoney?
Based on INDmoney investor activity: Search interest and investment volume.
Top 5 Hotels Resort Stocks by Search Interest
INDmoney Data - Jun 14, 2026 to Jul 14, 2026
Stock | Monthly Change |
|---|---|
Kaushalya Infrastructure Development Corpn Ltd | 1419.00% |
Leela Palaces Hotels & Resorts Ltd | 421.00% |
Asian Hotels (North) Ltd | 417.00% |
Lords Ishwar Hotels Ltd | 359.00% |
Oriental Hotels Ltd | 280.00% |
Top 5 Hotels Resort Stocks by Investment Activity
INDmoney Data - Jun 14, 2026 to Jul 14, 2026
Stock | Monthly Change |
|---|---|
Leela Palaces Hotels & Resorts Ltd | 584.88% |
Oriental Hotels Ltd | 324.62% |
Restaurant Brands Asia Ltd | 251.55% |
Devyani International Ltd | 134.75% |
EIH Ltd | 100.80% |
Top Gainers & Losers Hotels Resort Stocks (Monthly)
Based on 1 month return. Jun 14, 2026 to Jul 14, 2026
Top 5 Gainers (1M)
Stock | Monthly Change |
|---|---|
Sayaji Hotels (Indore) Ltd | 21.73% |
United Foodbrands Ltd | 20.56% |
India Tourism Development Corporation Ltd | 17.78% |
ITC Hotels Ltd | 17.28% |
Speciality Restaurants Ltd | 15.35% |
Top 5 Losers (1M)
Stock | Monthly Change |
|---|---|
Saj Hotels Ltd | -24.52% |
Gourmet Gateway India Ltd | -22.56% |
Bharat Agri Fert & Realty Ltd | -21.99% |
Pecos Hotels & Pubs Ltd | -17.31% |
Grill Splendour Services Ltd | -14.23% |