Bharti Airtel Ltd | ₹2038.20 | ▼ 0.01% | ▲ 20.40% | ▲ 165.88% | ▲ 246.72% | 75,70,161 | 11,62,317.15 |
Vodafone Idea Ltd | ₹11.58 | ▲ 4.14% | ▲ 22.06% | ▲ 41.66% | ▼ 6.95% | 63,18,94,548 | 1,20,477.45 |
Indus Towers Ltd | ₹456.15 | ▲ 2.89% | ▲ 25.93% | ▲ 178.14% | ▲ 74.75% | 67,72,155 | 1,16,962.95 |
Tata Communications Ltd | ₹1573.60 | ▲ 1.35% | ▼ 1.23% | ▲ 25.78% | ▲ 48.16% | 3,09,924 | 44,251.95 |
ITI Ltd | ₹294.00 | ▲ 1.41% | ▼ 1.14% | ▲ 189.32% | ▲ 130.08% | 4,47,703 | 27,921.98 |
HFCL Ltd | ₹72.24 | ▲ 1.88% | ▼ 27.63% | ▲ 3.14% | ▲ 162.14% | 1,75,03,816 | 10,853.5 |
Railtel Corporation of India Ltd | ₹332.20 | ▲ 2.53% | ▼ 6.26% | ▲ 190.84% | ▲ 167.00% | 7,25,032 | 10,398.4 |
Black Box Ltd | ₹571.15 | ▲ 7.82% | ▲ 5.77% | ▲ 341.27% | ▲ 212.65% | 8,36,169 | 9,031.31 |
Astra Microwave Products Ltd | ₹915.90 | ▲ 1.57% | ▲ 28.37% | ▲ 222.15% | ▲ 655.51% | 2,88,018 | 8,561.19 |
Tata Teleservices (Maharashtra) Ltd | ₹44.96 | ▲ 2.72% | ▼ 39.76% | ▼ 36.79% | ▲ 122.18% | 25,45,787 | 8,556.72 |
Olectra Greentech Ltd | ₹1057.10 | ▲ 3.4% | ▼ 23.33% | ▲ 119.90% | ▲ 477.08% | 2,94,055 | 8,391.11 |
Tejas Networks Ltd | ₹355.10 | ▲ 5.45% | ▼ 60.72% | ▼ 37.85% | ▲ 96.30% | 14,41,973 | 5,980.83 |
