Bharti Airtel Ltd | ₹2097.70 | ▲ 0.27% | ▲ 32.93% | ▲ 153.06% | ▲ 335.34% | 1,01,27,415 | 12,61,811.35 |
Vodafone Idea Ltd | ₹11.96 | ▲ 5.84% | ▲ 61.62% | ▲ 44.97% | ▲ 30.00% | 1,24,11,13,159 | 1,29,578.27 |
Indus Towers Ltd | ₹414.05 | ▲ 1.3% | ▲ 22.83% | ▲ 115.76% | ▲ 77.74% | 1,07,97,815 | 1,09,233.13 |
Tata Communications Ltd | ₹1824.70 | ▲ 1.84% | ▲ 6.68% | ▲ 40.05% | ▲ 90.59% | 2,27,855 | 52,003.95 |
ITI Ltd | ₹313.80 | ▲ 6.64% | ▼ 8.15% | ▲ 185.40% | ▲ 158.17% | 3,22,73,744 | 30,223.93 |
Railtel Corporation of India Ltd | ₹333.30 | ▲ 2.22% | ▼ 16.81% | ▲ 149.10% | ▲ 174.66% | 7,22,993 | 10,696.88 |
Tata Teleservices (Maharashtra) Ltd | ₹49.87 | ▼ 0.06% | ▼ 35.94% | ▼ 46.86% | ▲ 587.86% | 56,49,410 | 9,749.22 |
Olectra Greentech Ltd | ₹1175.30 | ▲ 3.64% | ▼ 20.21% | ▲ 112.57% | ▲ 1069.45% | 3,72,214 | 9,646.95 |
HFCL Ltd | ₹64.12 | ▼ 0.77% | ▼ 43.43% | ▼ 19.40% | ▲ 180.00% | 96,56,526 | 9,250.42 |
Black Box Ltd | ₹515.85 | ▼ 0.26% | ▼ 20.31% | ▲ 272.59% | ▲ 265.07% | 3,07,725 | 8,787.66 |
Astra Microwave Products Ltd | ₹908.25 | ▲ 3.27% | ▲ 13.92% | ▲ 215.86% | ▲ 668.08% | 1,86,720 | 8,623.38 |
Tejas Networks Ltd | ₹449.20 | ▲ 0.38% | ▼ 63.11% | ▼ 27.44% | ▲ 246.74% | 10,25,154 | 7,971.01 |
