Semiconductor stocks are the shares of companies involved in designing, manufacturing or supplying components for chips and electronic hardware. These companies play an important role in industries such as mobile devices, computers, automobiles, industrial equipment and consumer electronics. Below is the list of semiconductor-related stocks currently traded in the market.
| Name | Price | Analyst Rating | M Cap | Target Price | Alpha | 1Y Return | 3Y Return | 5Y Return | PE | Industry PE | PB | Beta | Div Yld | Net Profit Qtr | Net Profit QoQ % | Net Profit YoY % | Net Profit 3Y Change % | Rev Qtr (in Cr) | Rev QoQ (in %) | Rev 1Y change % | Rev 3Y change % | Profit Mar Qtr | Profit Mar QoQ | Profit Mar 1Y Change% | Profit Mar 3Y Change% | Sector | M Cap | ROE | ROCE | EPS | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹1,683.00 | BUY | LARGE CAP | 1648.93 | 50.14% | 96.77% | 26.86 | 32.52 | 12.36 | 1.15 | 3.77% | 4236 Cr | 10.2% | 10.75% | 28.66% | 31942 | 5.25% | 6.5% | 36.67% | 14.86% | 4.7% | 3.99% | Technology | 456709.84 | 32.97% | 42.08% | 64.08 | 3391204 | ||||
₹406.90 | BUY | LARGE CAP | 462.85 | 23.4% | 29.69% | 284.96% | 961.85% | 52.23 | 55.46 | 11.18 | 1.11 | 0.8% | 1278.42 Cr | 33.08% | 34.09% | 124.56% | 5792.09 | 30.46% | 17.27% | 54.66% | 22.24% | 2.01% | 14.34% | 45.19% | Consumer Cyclical | 297434.9 | 29.56% | 37.49% | 7.23 | 11774958 | |
₹524.50 | BUY | LARGE CAP | 563.54 | 5.02% | 4.61% | 66.8% | 297.2% | 17.05 | 15.38 | 2.41 | 1.56 | 9.37% | 3479 Cr | 172.38% | 39218 | 4.77% | 6.43% | 15.25% | 13.42% | 155.93% | Basic Materials | 205099.85 | 21.8% | 17.88% | 52.52 | 14808276 | |||||
₹5,173.50 | HOLD | LARGE CAP | 5263.35 | 75.72% | 347.94% | 62.14 | 63.81 | 20.71 | 1.22 | NA | 409.04 Cr | 16.29% | 3285.33 | 4.48% | 2.13% | 1.85% | 11.31% | Industrials | 109630.8 | 28.75% | 38.43% | 5.52560526008916 | 99564 | ||||||||
₹1,436.50 | BUY | MID CAP | 1668.33 | 17.51% | 73.95% | 61.57 | 11.5 | 0.85 | 0.65% | 318.28 Cr | 15.7% | 22.88% | 4779.33 | 17.15% | 56.24% | 6.75% | 4.54% | Industrials | 90105.45 | 18.88% | 25.13% | 23.45 | 440018 | ||||||||
₹13,749.00 | BUY | MID CAP | 17888.4 | 217.63% | 496.59% | 48.45 | 36.38 | 1.42 | 0.06% | 745.7 Cr | 166.3% | 228.76% | 547.6% | 14855.04 | 15.73% | 119.66% | 263.28% | 3.17% | 130.1% | 49.67% | 78.27% | Consumer Cyclical | 83372.27 | 8.71% | 11.61% | 204.58 | 243937 | ||||
₹5,217.50 | SMALL CAP | 4633 | 207.26% | 318.53 | 32.52 | 11.36 | 1.3 | NA | 29.83 Cr | 7.46% | 41.18% | 163.55% | 231.28 | 4.42% | 9.63% | 57.67% | 12.01% | 2.91% | 28.78% | 67.15% | Technology | 32502.54 | 29.26% | 35.56% | 15.2851528515285 | 262396 | |||||
₹203.05 | SMALL CAP | 201.04% | 1148% | 90.65 | 108.73 | 8.52 | 1.88 | NA | 12.15 Cr | 11.47% | 238.66% | 418.76% | 146.94 | 8.37% | 58.84% | 216.2% | 7.17% | 2.86% | 113.21% | 64.06% | Technology | 3912.63 | 7.48% | 8.07% | 1.75 | 761209 | |||||
₹3,360.00 | SMALL CAP | 129.64% | 134.43% | 539.5% | 4829.46% | 86.1 | 32.52 | 9.84 | 0.96 | 0.24% | 19.12 Cr | 22.8% | 80.29% | 154.46 | 25.66% | 43.22% | 50.68% | 8.68% | 19.65% | Technology | 4918.26 | 15.14% | 18.39% | 21.1 | 9631 | ||||||
₹211.85 | SMALL CAP | 578.14% | 5332.05% | 151.21 | 16.23 | 0.68 | 0.09% | 4.23 Cr | 126.2% | 8.53% | 171.53% | 25.64 | 22.04% | 29.13% | 103.66% | 8.85% | 85.36% | 33.32% | Consumer Cyclical | 1685.74 | 9.13% | 11.91% | 0.994 | 219077 |
Semiconductor stocks represent businesses that produce chips, chip-making equipment or essential materials used in the semiconductor supply chain. These companies support a wide range of technologies, from smartphones and servers to electric vehicles and smart devices. The sector is closely linked to global demand for electronics and digital infrastructure.
Semiconductor stock performance depends on global chip demand, technological upgrades, product launches and industry cycles. Factors such as supply shortages, new manufacturing capacity, government incentives and export policies can also affect how these stocks move. Earnings results and changes in global electronics demand play a major role as well.
Before considering semiconductor stocks, it is important to review the company’s product portfolio, demand visibility, global exposure and financial stability. Semiconductor companies can be sensitive to international trade policies, supply chain issues and market cycles. Understanding technology trends and long term industry outlook can help in evaluating these stocks better.
This list helps you track companies that operate across different parts of the semiconductor ecosystem. It includes design firms, manufacturing companies, equipment suppliers and material providers. Semiconductor stocks often react quickly to global demand changes, making this list useful for studying market conditions and industry trends.
You can use this list to track semiconductor sector performance, compare companies across different parts of the supply chain and understand how global developments impact the industry. It helps you observe market sentiment and study long term technology trends.
Semiconductor stocks are shares of companies that design, manufacture, and sell semiconductor devices, key components in electronics like computers and smartphones.
The semiconductor sector in India is becoming attractive for investors because of several factors. The sector has the potential to double to ₹108 billion by 2030. India is also home to 20% of the world’s semiconductor design engineers. Moreover, the government’s continuous support via initiatives like the Semicon India Programme and PLI scheme are creating a compelling investment opportunity in the long term.
Semiconductors are tiny electronic chips found in almost every electronic device we use today, like smartphones, laptops, cars, and even washing machines. These chips act like the brains of electronic devices, which help them process information and perform tasks.
You can invest in semiconductor stocks in India by opening a trading account with INDmoney and buying shares through the stock exchange. Alternatively, you can invest through mutual funds or exchange-traded funds (ETFs) that focus on the semiconductor sector.
Yes, diversification is crucial. While semiconductor stocks offer potential, spread your investments across different sectors to manage risks.
Semiconductor stocks hold promise due to the government's push for domestic production and the ever-growing demand for electronics. However, careful research and portfolio diversification are essential.
Government policies significantly impact semiconductor stocks. Favorable policies like subsidies can boost the sector, while unfavorable changes can lead to a decline.
Analyze the company's financial statements, research and development spending, debt levels, and future expansion plans to assess its investment potential.
The decision depends on your risk tolerance and investment goals. With proper research and portfolio diversification, semiconductor stocks can be a valuable addition to your investment strategy.