Large-cap stocks are the titans of the Indian stock market. These are the shares of well-established companies with a long history of success and a market capitalization (total market value) of over ₹10 billion. Investing in large-cap stocks offers several advantages
Company | Sector | Market Cap |
Reliance Industries Ltd | Refineries | 1983361.85 |
Tata Consultancy Services Ltd | IT - Software | 1401212.93 |
HDFC Bank Ltd | Banks | 1146563.74 |
ICICI Bank Ltd | Banks | 749392.19 |
Bharti Airtel Ltd | Telecomm-Service | 722243.51 |
State Bank of India | Banks | 670863.08 |
Life Insurance Corporation of India | Insurance | 617256.53 |
Infosys Ltd | IT - Software | 587119.45 |
ITC Ltd | Tobacco Products | 531724.29 |
Hindustan Unilever Ltd | FMCG | 521797.23 |
Housing Development Finance CorporationLtd(Merged) | Finance | 504384.12 |
Larsen & Toubro Ltd | Infrastructure Developers & Operators | 487106.95 |
Bajaj Finance Ltd | Finance | 430465.52 |
HCL Technologies Ltd | IT - Software | 400889.74 |
Maruti Suzuki India Ltd | Automobile | 393088.11 |
Sun Pharmaceuticals Industries Ltd | Pharmaceuticals | 368909.75 |
Tata Motors Ltd | Automobile | 363435.22 |
Kotak Mahindra Bank Ltd | Banks | 356354.7 |
Oil & Natural Gas Corpn Ltd | Crude Oil & Natural Gas | 356210.61 |
Adani Enterprises Ltd | Trading | 354129.95 |
NTPC Ltd | Power Generation & Distribution | 348352.73 |
Axis Bank Ltd | Banks | 324710.29 |
Titan Company Ltd | Diamond | 323780.05 |
Avenue Supermarts Ltd | Retail | 302219.96 |
Adani Green Energy Ltd | Power Generation & Distribution | 286971.24 |
Adani Ports & Special Economic Zone Ltd | Marine Port & Services | 281757.72 |
Coal India Ltd | Mining & Mineral products | 279294.85 |
UltraTech Cement Ltd | Cement | 273217.37 |
Asian Paints Ltd | Paints/Varnish | 271452.97 |
Bajaj Finserv Ltd | Finance | 258229.86 |
Name | Price | M Cap | Alpha | 1Y Return | 3Y Return | 5Y Return | PE | Industry PE | PB | Beta | Net Profit Qtr | Net Profit QoQ % | Net Profit YoY % | Net Profit 3Y Change % | Rev Qtr (in Cr) | Rev QoQ (in %) | Rev 1Y change % | Rev 3Y change % | Profit Mar Qtr | Profit Mar QoQ | Profit Mar 1Y Change% | Profit Mar 3Y Change% | Sector | M Cap | ROE | ROCE | EPS | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adani Power Ltd | ₹627.20 | LARGE CAP | 34.67% | 59.9% | 533.57% | 899.29% | 16.15 | 29.71 | 6.88 | 1.78 | 3912.79 Cr | 42.95% | 94.18% | 1540.09% | 14955.63 | 11.91% | 29.86% | 92.02% | 41.37% | 27.73% | 49.53% | 754.11% | Utilities | 245706.3 | 55.41% | 30.81% | 54 | 1653235 |
Tata Motors Ltd | ₹976.30 | LARGE CAP | 37.93% | 63.16% | 243.89% | 670.97% | 11.76 | 41.41 | 12.63 | 1.06 | 5692 Cr | 1082.46% | 107316 | 26.58% | 75.32% | 7.26% | 834.16% | Consumer Cyclical | 381265.98 | 19.5% | 14.69% | 82.99 | 36140411 | |||||
Adani Wilmar Ltd | ₹357.20 | MID CAP | 34.87% | 34.87% | 86.97 | 145.56 | 5.04 | 1 | 311.63 Cr | 101.62% | 14168.58 | 7.03% | 38.21% | 0.33% | 88.38% | Edible Oil | 47022.37 | 3.42% | 9.6% | 1.31 | 1311768 | |||||||
Infosys Ltd | ₹1,910.15 | LARGE CAP | 4.29% | 29.52% | 13.03% | 133.18% | 29.69 | 39.86 | 7.66 | 0.8 | 6374 Cr | 8.88% | 35.14% | 39315 | 3.67% | 4.7% | 52.95% | 17.08% | 3.99% | Technology | 794012.71 | 36.58% | 45.07% | 63.37 | 5312946 | |||
Tata Steel Ltd | ₹148.17 | LARGE CAP | 13.93% | 2.1% | 307.03% | -44.08 | 25.22 | 1.43 | 1.51 | 918.57 Cr | 65.64% | 54412.35 | 46.63% | 77.92% | Industrials | 186528.86 | 7.79% | 13.67% | 24633287 | |||||||||
Yes Bank Ltd | ₹23.82 | MID CAP | 24.89% | 107.03% | 46.9 | 15.46 | 1.62 | 1.34 | 516 Cr | 10.42% | 74.66% | 8996.27 | 23.98% | 42.4% | 3.9% | 11.69% | 40.88% | Financial Services | 72028.58 | 2.45% | NA | 0.45 | 240019208 | |||||
Zomato Ltd | ₹271.75 | LARGE CAP | 138.91% | 164.13% | 87.01% | 112.46% | 387.97 | 210.42 | 6.95 | 0.74 | 253 Cr | 44.57% | 4206 | 18.08% | 71.13% | 507.58% | 2.9% | 22.44% | Technology | 236496.22 | 5.15% | 5.18% | 0.4 | 121883781 | ||||
ITC Ltd | ₹514.35 | LARGE CAP | 14.85% | 139.83% | 110.71% | 31.34 | 32 | 7.41 | 0.64 | 5169.37 Cr | 6.54% | 55.06% | 18339.83 | 3.22% | 43.85% | 29.28% | 6.63% | 7.79% | Consumer Defensive | 642281.71 | 29.21% | 37.4% | 16.62 | 14922832 | ||||
Wipro Ltd | ₹514.35 | LARGE CAP | 20.9% | 111.87% | 24.06 | 40.05 | 4.34 | 1.08 | 3036.6 Cr | 6.24% | 2.25% | 21963.8 | 44.93% | 12.38% | 7.42% | Technology | 275024.67 | 15.13% | 19.03% | 21.27 | 4130762 | |||||||
HDFC Bank Ltd | ₹1,643.90 | LARGE CAP | 1.14% | 6.09% | 46.61% | 18.37 | 15.46 | 2.5 | 1 | 16474.85 Cr | 39.27% | 101.24% | 116996.49 | 99.35% | 161.73% | 15.7% | Financial Services | 1258118.94 | 16.88% | NA | 86.15 | 11113342 |
Large-cap stocks represent the biggest and most well-recognized companies in India. These companies are leaders in their respective industries and have a significant impact on the overall health of the Indian stock market.
The future of large-cap stocks is generally considered positive. These companies are well-positioned to weather economic downturns and benefit from India's growing economy. They also have the resources to invest in research and development, ensuring their continued innovation and competitiveness.
Large-cap stocks are suitable for a variety of investors, especially those seeking:
Yes, diversification is important across your entire portfolio. While large-cap stocks offer stability, including other asset classes like bonds or smaller company stocks can further manage risk.
Large-cap stocks tend to be more resilient during economic downturns compared to smaller companies. However, their performance can still be affected.
Large-cap stocks can be a valuable part of a well-diversified portfolio, offering the potential for steady growth, income generation, and lower risk.
Changes in government policies can impact specific industries and companies within the large-cap sector. It's important to stay informed about potential regulatory changes.
Explore Stocks Category:
Penny Stocks | Nifty 50 Stocks | Railway Stocks | Ethanol Stocks | Green Energy Stocks | Solar Energy Stocks | Semiconductor Stocks | AI Stocks | Indices | Government & PSU Stocks | Multibagger Stocks | Dividend Stocks | EV Stocks | Sugar Stocks | Blue Chip Stocks | Bonus Shares | Defence Stocks | Large Cap Stocks | Mid Cap Stocks | Small Cap Stocks | Green Hydrogen Stocks | Infrastructure Stocks | Undervalued Stocks | Upper Circuit Stocks | Lower Circuit Stocks | Sensex Stocks | FMCG Stocks | Intraday Stocks | Pharma Stocks | Chemical Stocks | IT Stocks | Most Active Stocks
INDmoney is 100% Safe and Secure!
Your security and privacy are our top priority!
27001:2022
ISO Certified
Audited by
cert-in empanelled auditors
AES 256-BIT
SSL Secured
Your personal information is protected.
With AES 256-bit encryption and TLS 1.3 secure data in transit.
Open your account in a minute. Invest in Indian Stocks, US Stocks, Mutual Funds, ETFs, Fixed Deposit and NPS.