High Return Stocks in India
Last updated:
| Name | 3Y Return | Price | M Cap | Analyst Rating | Target Price | Alpha | 1Y Return | 5Y Return | PE | Industry PE | PB | Beta | Div Yld | Net Profit Qtr | Net Profit QoQ % | Net Profit YoY % | Net Profit 3Y Change % | Rev Qtr (in Cr) | Rev QoQ (in %) | Rev 1Y change % | Rev 3Y change % | Profit Mar Qtr | Profit Mar QoQ | Profit Mar 1Y Change% | Profit Mar 3Y Change% | Sector | M Cap | ROE | ROCE | EPS | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119.44% | ₹1,945.70 | Large Cap | BUY | 2300 | 6.46% | 0.27% | 262.14% | 42.42 | -111.7 | 6.77 | 0.64 | 1.35% | 9247.4 Cr | 8.76% | 175.26% | 55383.2 | 2.6% | 21.96% | 51.62% | 16.03% | 6% | 81.55% | Communication Services | 1216183.94 | 10.72% | 12.52% | 55.51 | 206699 | |||
| 45.23% | ₹1,440.70 | Large Cap | BUY | 1731 | 2.02% | 112.92% | 18.37 | 14.07 | 3.33 | 0.93 | 0.82% | 15440.06 Cr | 4.64% | 6.23% | 59.26% | 79689.22 | 5.95% | 67.64% | 17.37% | 11.11% | 0.26% | Financial Services | 1033634.7 | 16.13% | NA | 80.54 | 1354363 | ||||
| 65.95% | ₹1,018.50 | Large Cap | BUY | 1200 | 30.02% | 24.9% | 138.98% | 11.27 | 14.07 | 1.77 | 1.09 | 1.77% | 19642.87 Cr | 7.4% | 49.69% | 181079.02 | 7.43% | 50.54% | 11.69% | Financial Services | 946138.3 | 17.33% | NA | 92.27 | 460778 | ||||||
| 39.85% | ₹1,050.80 | Large Cap | BUY | 1124.5 | 15.56% | 9.5% | 71.54% | 34.64 | 26.99 | 4.83 | 1.51 | 0.75% | 5553.3 Cr | 36.58% | 15.21% | 68% | 21616.71 | 2.86% | 19.11% | 97.98% | 23.58% | 32.79% | Financial Services | 660137.93 | 18.63% | 11.49% | 31.09 | 501370 | |||
| 35.1% | ₹424.90 | Large Cap | BUY | 512.5 | 9.32 | 15.71 | 2.62 | 1.08 | 1.38% | 23467.18 Cr | 108.47% | 18.9% | 59.61% | 279909.41 | 18.22% | 9.87% | 24.62% | 5.88% | 76.35% | 8.22% | 28.08% | Insurance | 535474.31 | 37.94% | 0.93% | 45.42 | 117033 | ||||
| 46.53% | ₹3,813.60 | Large Cap | BUY | 4490 | 14.43% | 9.54% | 136.85% | 32.65 | 53.22 | 6.47 | 1.41 | 1.08% | 6317.53 Cr | 64.98% | 8.32% | 51.76% | 82762.16 | 15.83% | 11.79% | 55.93% | 6.7% | 42.43% | Real Estate | 525170.86 | 14.77% | 19.07% | 139.28 | 69571 | |||
| 76.57% | ₹1,935.40 | Large Cap | BUY | 2085 | 20.04% | 15.48% | 179.97% | 40.65 | 49.28 | 18.85 | 0.51 | 0.91% | 2723.72 Cr | 5.32% | 35.09% | 14559.75 | 11.19% | 33.21% | 19.78% | 1.41% | Basic Materials | 466190.78 | 12.73% | 14.47% | 48.2 | 113279 | |||||
| 30.17% | ₹3,127.30 | Large Cap | BUY | 3638 | 29.71% | 20.39% | 124.57% | 40.64 | 140.72 | 3.62 | 1.67 | 0.07% | -124.9 Cr | 29.29% | 338.83% | 32439.31 | 30.7% | 2.63% | 9.65% | 25.98% | 457.07% | Financial Services | 426014.28 | 2.57% | 7.57% | 75 | 59103 | ||||
| 39.71% | ₹13,518.00 | Large Cap | BUY | 16234.5 | 12.68% | 7.27% | 85.7% | 29.01 | 14.42 | 3.85 | 1.13 | 1.17% | 3659 Cr | 7.5% | 273.76% | 51567.5 | 4.93% | 7.79% | 73.12% | 9.48% | 115.9% | Consumer Cyclical | 425858.29 | 15.68% | 20.94% | 461.2 | 16380 | ||||
| 147.44% | ₹1,813.60 | Large Cap | BUY | 1920 | 32.31% | 28.05% | 167.54% | 31.25 | 192.07 | 4.91 | 1.48 | 0.57% | 3308.3 Cr | 8.72% | 15.56% | 137.11% | 10737.56 | 10.64% | 27.11% | 85.77% | 33% | 27.64% | Real Estate | 419182.32 | 3.55% | 7.98% | 55.48 | 55304 | |||
| 355.78% | ₹216.62 | Large Cap | BUY | 237.5 | 87.93% | 84.18% | 979.89% | 29.36 | 35.24 | 5.69 | 1.04 | NA | 4866.6 Cr | 13.93% | 1.74% | 20.92% | 18901.89 | 32.9% | 39.89% | 23.91% | 5.42% | Utilities | 418381.45 | 22.09% | 18.03% | 6.73 | 4316699 | ||||
| 58.15% | ₹4,698.30 | Large Cap | BUY | 5075 | 39.94% | 35.73% | 177% | 82.39 | 82.16 | 17.17 | 0.98 | 0.38% | 1179 Cr | 52.02% | 54.95% | 20607 | 44.87% | 115.86% | 5.79% | 4.94% | Consumer Cyclical | 418289.33 | 24.83% | 18.35% | 57 | 14628 |
Which High Return Stocks are gaining or losing popularity on INDmoney?
Based on INDmoney investor activity: Search interest and investment volume.
Top 5 High Return Stocks by Search Interest
INDmoney Data - Jun 23, 2026 to Jul 23, 2026
Stock | Monthly Change |
|---|---|
IDream Film Infrastructure Company Ltd | 763.00% |
SG Mart Ltd | 380.00% |
Kirloskar Oil Engines Ltd | 361.00% |
Piramal Pharma Ltd | 249.00% |
Tsf Investments Ltd | 243.00% |
Top 5 High Return Stocks by Investment Activity
INDmoney Data - Jun 23, 2026 to Jul 23, 2026
Stock | Monthly Change |
|---|---|
India Glycols Ltd | 1578.57% |
Sumitomo Chemical India Ltd | 1097.50% |
Bluestone Jewellery & Lifestyle Ltd | 1020.86% |
Piramal Pharma Ltd | 704.58% |
Kirloskar Oil Engines Ltd | 676.96% |
Top Gainers & Losers High Return Stocks (Monthly)
Based on 1 month return. Jun 23, 2026 to Jul 23, 2026
Top 5 Gainers (1M)
Stock | Monthly Change |
|---|---|
Kalyan Jewellers India Ltd | 59.77% |
Bluestone Jewellery & Lifestyle Ltd | 49.79% |
eClerx Services Ltd | 40.62% |
Sky Gold & Diamonds Ltd | 34.52% |
Prime Focus Ltd | 33.85% |
Top 5 Losers (1M)
Stock | Monthly Change |
|---|---|
MTAR Technologies Ltd | -27.95% |
Gallantt Ispat Ltd. | -23.77% |
Black Box Ltd | -22.47% |
Elecon Engineering Company Ltd | -19.48% |
Kirloskar Pneumatic Company Ltd | -19.38% |