Upper circuit stocks represent stocks that have reached their maximum allowable daily price increase. This occurs when buying pressure is so strong that no sell orders are available, temporarily halting trading to prevent excessive price swings and potential market instability.
Upper circuit stocks, while tempting due to their rapid price surges, are not suitable for everyone. These stocks may appeal to:
Rapid Profit Potential
The very nature of upper circuit stocks indicates a surge in investor interest, potentially leading to significant price appreciation in a short timeframe. Skilled short-term traders may capitalize on this momentum for quick profits.
Capitalizing on Market Trends
Identifying upper circuit stocks aligned with positive market trends or news announcements can allow investors to ride a wave of optimism and potentially benefit from the increased demand.
Momentum Plays
For experienced investors comfortable with technical analysis, upper circuit stocks can present momentum trading opportunities. By understanding price patterns and market sentiment, they may attempt to capture short-term gains during periods of rising prices.
Name | Price | M Cap | Alpha | 1Y Return | 3Y Return | 5Y Return | PE | Industry PE | PB | Beta | Net Profit Qtr | Net Profit QoQ % | Net Profit YoY % | Net Profit 3Y Change % | Rev Qtr (in Cr) | Rev QoQ (in %) | Rev 1Y change % | Rev 3Y change % | Profit Mar Qtr | Profit Mar QoQ | Profit Mar 1Y Change% | Profit Mar 3Y Change% | Sector | M Cap | ROE | ROCE | EPS | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adani Power Ltd | ₹544.20 | LARGE CAP | 0.77% | 18.12% | 444.54% | 817.89% | 17.61 | 27.86 | 6.88 | 1.61 | 3297.52 Cr | 94.18% | 1540.09% | 13338.88 | 29.86% | 92.02% | 41.37% | 49.53% | 754.11% | Utilities | 211707.38 | 55.41% | 30.81% | 54 | 8875688 | |||
Tata Motors Ltd | ₹801.25 | LARGE CAP | 11.97% | 64.56% | 399.4% | 8.98 | 36.09 | 12.63 | 1.05 | 3450 Cr | 1082.46% | 100534 | 26.58% | 75.32% | 7.26% | 834.16% | Consumer Cyclical | 290816.76 | 19.5% | 14.69% | 82.99 | 9874135 | ||||||
Adani Wilmar Ltd | ₹313.60 | MID CAP | 15.49% | 15.49% | 40.98 | 138.25 | 5.04 | 0.98 | 281.91 Cr | 14460.45 | 2.06% | 38.21% | 0.33% | Edible Oil | 40264.04 | 3.42% | 9.6% | 1.31 | 1752131 | |||||||||
Infosys Ltd | ₹1,892.10 | LARGE CAP | 28.37% | 8.31% | 169.18% | 28.88 | 39.84 | 7.66 | 6516 Cr | 2.23% | 8.88% | 35.14% | 40986 | 4.25% | 4.7% | 52.95% | 17.08% | 3.99% | Technology | 780539.38 | 36.58% | 45.07% | 63.37 | 4715792 | ||||
Tata Steel Ltd | ₹146.54 | LARGE CAP | 11.76% | 30.96% | 266.3% | 62.3 | 24.33 | 1.43 | 1.42 | 758.84 Cr | 53489.73 | 46.63% | Industrials | 182771.32 | 7.79% | 13.67% | 35527228 | |||||||||||
Yes Bank Ltd | ₹20.84 | MID CAP | 2.76% | 60.08% | 34.05 | 15.83 | 1.62 | 1.23 | 566.59 Cr | 9.8% | 74.66% | 9225.45 | 2.55% | 23.98% | 42.4% | 3.9% | 7.08% | 40.88% | Financial Services | 62981.92 | 2.45% | NA | 0.45 | 150187297 | ||||
Zomato Ltd | ₹279.85 | LARGE CAP | 123.28% | 140.63% | 94.96% | 124.21% | 332.35 | 6.95 | 0.68 | 176 Cr | 4799 | 14.1% | 71.13% | 507.58% | 2.9% | Technology | 249626.66 | 5.15% | 5.18% | 0.4 | 30078648 | |||||||
ITC Ltd | ₹472.55 | LARGE CAP | 5.1% | 115.29% | 95.53% | 29.01 | 29.52 | 7.41 | 0.62 | 5054.43 Cr | 6.54% | 55.06% | 20581.57 | 12.22% | 43.85% | 29.28% | 6.63% | 7.79% | Consumer Defensive | 597015.94 | 29.21% | 37.4% | 16.62 | 22218251 | ||||
Wipro Ltd | ₹291.65 | LARGE CAP | 26.11% | 43.46% | 146.86% | 13 | 39.84 | 4.34 | 3226.6 Cr | 6.26% | 2.25% | 22301.6 | 1.54% | 44.93% | 12.38% | 4.65% | Technology | 305842.08 | 15.13% | 19.03% | 21.27 | 15445286 | ||||||
HDFC Bank Ltd | ₹1,826.30 | LARGE CAP | 12.13% | 19.24% | 43.75% | 19.83 | 15.83 | 2.5 | 0.97 | 17825.91 Cr | 8.2% | 39.27% | 101.24% | 121456.74 | 3.81% | 99.35% | 161.73% | 15.7% | 4.23% | Financial Services | 1379320.38 | 16.88% | NA | 86.15 | 21705121 |
Stocks can hit the upper circuit limit due to various factors, including positive company news (e.g., favorable earnings reports, product launches, or acquisitions), industry developments, analyst upgrades, or overall bullish market sentiment.
Yes, upper circuit stocks tend to be more volatile due to the significant buying pressure and potential for rapid price changes. Investors should be prepared for heightened volatility and potential sharp reversals.
The duration a stock remains in the upper circuit can vary depending on the exchange's rules and the underlying market dynamics. In some cases, the stock may remain in the upper circuit for multiple trading sessions until the buying pressure subsides.
Explore Stocks Category:
Penny Stocks | Nifty 50 Stocks | Railway Stocks | Ethanol Stocks | Green Energy Stocks | Solar Energy Stocks | Semiconductor Stocks | AI Stocks | Indices | Government & PSU Stocks | Multibagger Stocks | Dividend Stocks | EV Stocks | Sugar Stocks | Blue Chip Stocks | Bonus Shares | Defence Stocks | Large Cap Stocks | Mid Cap Stocks | Small Cap Stocks | Green Hydrogen Stocks | Infrastructure Stocks | Undervalued Stocks | Upper Circuit Stocks | Lower Circuit Stocks | Sensex Stocks | FMCG Stocks | Intraday Stocks | Pharma Stocks | Chemical Stocks | IT Stocks | Most Active Stocks
INDmoney is 100% Safe and Secure!
Your security and privacy are our top priority!
27001:2022
ISO Certified
Audited by
cert-in empanelled auditors
AES 256-BIT
SSL Secured
Your personal information is protected.
With AES 256-bit encryption and TLS 1.3 secure data in transit.
Open your account in a minute. Invest in Indian Stocks, US Stocks, Mutual Funds, ETFs, Fixed Deposit and NPS.