EV Stocks in India
Last updated:
Which EV Stocks are gaining or losing interest?
Based on INDmoney Data: Search interest and investment activity.
Top EV Stocks by Search Interest
INDmoney Data - Jul 30, 2026 to Aug 29, 2026
Stock | Monthly Change |
|---|---|
Samvardhana Motherson International Ltd | 74.00% |
Mahindra & Mahindra Ltd | 34.00% |
Sona BLW Precision Forgings Ltd | 34.00% |
Uno Minda Ltd | 26.00% |
TVS Motor Company Ltd | 25.00% |
Top EV Stocks by Investment Interest
INDmoney Data - Jul 30, 2026 to Aug 29, 2026
Stock | Monthly Change |
|---|---|
Samvardhana Motherson International Ltd | 90.47% |
Uno Minda Ltd | 27.73% |
Amara Raja Energy & Mobility Ltd | 25.03% |
Tata Motors Ltd | 12.76% |
Mahindra & Mahindra Ltd | 12.56% |
Which EV Stocks Gained or Fell the Most in the Last Month?
Based on 1 month return. Jul 30, 2026 to Aug 29, 2026
Top Monthly Gainers
Stock | Monthly Change |
|---|---|
Sona BLW Precision Forgings Ltd | 14.87% |
Tata Motors Ltd | 13.53% |
Ashok Leyland Ltd | 12.63% |
Samvardhana Motherson International Ltd | 12.27% |
TVS Motor Company Ltd | 10.42% |
Top Monthly Losers
Stock | Monthly Change |
|---|---|
Tata Power Company Ltd | -5.21% |