Solar Energy Stocks in India
Which Solar Energy Stocks are gaining or losing popularity on INDmoney?
Based on INDmoney investor activity: Search interest and investment volume.
Top 5 Solar Energy Stocks by Search Interest
INDmoney Data - Jun 14, 2026 to Jul 14, 2026
Stock | Monthly Change |
|---|---|
Sterling & Wilson Renewable Energy Ltd | 34.00% |
Waaree Renewable Technologies Ltd | 4.00% |
Waaree Energies Ltd | 1.00% |
KPI Green Energy Ltd | -8.00% |
NTPC Green Energy Ltd | -8.00% |
Top 5 Solar Energy Stocks by Investment Activity
INDmoney Data - Jun 14, 2026 to Jul 14, 2026
Stock | Monthly Change |
|---|---|
Waaree Energies Ltd | 12.35% |
Sterling & Wilson Renewable Energy Ltd | 11.66% |
NTPC Green Energy Ltd | -1.48% |
Tata Power Company Ltd | -10.88% |
Waaree Renewable Technologies Ltd | -18.47% |
Top Gainers & Losers Solar Energy Stocks (Monthly)
Based on 1 month return. Jun 14, 2026 to Jul 14, 2026
Top 5 Gainers (1M)
Stock | Monthly Change |
|---|---|
Borosil Renewables Ltd | 17.01% |
Sterling & Wilson Renewable Energy Ltd | 12.11% |
ACME Solar Holdings Ltd | 8.57% |
Premier Energies Ltd | 6.87% |
Waaree Renewable Technologies Ltd | 5.34% |
Top 5 Losers (1M)
Stock | Monthly Change |
|---|---|
Tata Power Company Ltd | -5.64% |
Websol Energy System Ltd | -5.04% |
NTPC Green Energy Ltd | -4.69% |
Waaree Energies Ltd | -4.20% |
KPI Green Energy Ltd | -0.17% |