Drone Stocks in India
Last updated:
Which Drone Stocks are gaining or losing interest?
Based on INDmoney Data: Search interest and investment activity.
Top Drone Stocks by Search Interest
INDmoney Data - Jul 30, 2026 to Aug 29, 2026
Stock | Monthly Change |
|---|---|
Hindustan Aeronautics Ltd | 81.00% |
Centum Electronics Ltd | 48.00% |
Bharat Electronics Ltd | 32.00% |
Ideaforge Technology Ltd | 27.00% |
Solar Industries India Ltd | 23.00% |
Top Drone Stocks by Investment Interest
INDmoney Data - Jul 30, 2026 to Aug 29, 2026
Stock | Monthly Change |
|---|---|
Hindustan Aeronautics Ltd | 140.93% |
Ideaforge Technology Ltd | 62.11% |
Solar Industries India Ltd | 15.87% |
Paras Defence and Space Technologies Ltd | -2.47% |
Zen Technologies Ltd | -8.67% |
Which Drone Stocks Gained or Fell the Most in the Last Month?
Based on 1 month return. Jul 30, 2026 to Aug 29, 2026
Top Monthly Gainers
Stock | Monthly Change |
|---|---|
MTAR Technologies Ltd | 34.71% |
Paras Defence and Space Technologies Ltd | 18.75% |
Solar Industries India Ltd | 12.83% |
Zen Technologies Ltd | 10.57% |
Bharat Electronics Ltd | 6.28% |
Top Monthly Losers
Stock | Monthly Change |
|---|---|
Ideaforge Technology Ltd | -4.81% |
Centum Electronics Ltd | -3.79% |
Droneacharya Aerial Innovations Ltd | -2.48% |