Drone Stocks in India
Which Drone Stocks are gaining or losing popularity on INDmoney?
Based on INDmoney investor activity: Search interest and investment volume.
Top 5 Drone Stocks by Search Interest
INDmoney Data - Jun 14, 2026 to Jul 14, 2026
Stock | Monthly Change |
|---|---|
Paras Defence and Space Technologies Ltd | 73.00% |
Zen Technologies Ltd | 10.00% |
Bharat Electronics Ltd | -2.00% |
Centum Electronics Ltd | -8.00% |
Data Patterns (India) Ltd | -14.00% |
Top 5 Drone Stocks by Investment Activity
INDmoney Data - Jun 14, 2026 to Jul 14, 2026
Stock | Monthly Change |
|---|---|
Paras Defence and Space Technologies Ltd | 110.19% |
Bharat Electronics Ltd | -10.81% |
Zen Technologies Ltd | -11.60% |
Ideaforge Technology Ltd | -22.64% |
Data Patterns (India) Ltd | -32.26% |
Top Gainers & Losers Drone Stocks (Monthly)
Based on 1 month return. Jun 14, 2026 to Jul 14, 2026
Top 5 Gainers (1M)
Stock | Monthly Change |
|---|---|
Paras Defence and Space Technologies Ltd | 10.50% |
Hindustan Aeronautics Ltd | 5.29% |
Solar Industries India Ltd | 5.09% |
Ideaforge Technology Ltd | 4.93% |
Centum Electronics Ltd | 3.16% |
Top 5 Losers (1M)
Stock | Monthly Change |
|---|---|
Droneacharya Aerial Innovations Ltd | -8.25% |
MTAR Technologies Ltd | -8.14% |
Data Patterns (India) Ltd | -3.51% |