NTPC Ltd | ₹336.70 | ▼ 1.68% | ▲ 4.03% | ▲ 102.77% | ▲ 261.27% | 1,00,84,314 | 3,26,486.75 |
Adani Power Ltd | ₹132.96 | ▼ 5.65% | ▲ 29.12% | ▲ 142.05% | ▲ 1198.44% | 5,24,34,571 | 2,56,409.3 |
Power Grid Corporation of India Ltd | ₹254.15 | ▼ 1.97% | ▼ 14.09% | ▲ 53.37% | ▲ 137.55% | 1,80,22,018 | 2,36,374.85 |
Adani Green Energy Ltd | ₹772.80 | ▼ 14.54% | ▼ 23.64% | ▼ 59.68% | ▼ 25.05% | 2,29,73,223 | 1,27,293.77 |
Tata Power Company Ltd | ₹345.25 | ▼ 2.28% | ▼ 4.99% | ▲ 67.72% | ▲ 335.65% | 31,22,016 | 1,10,319.1 |
GAIL (India) Ltd | ₹160.81 | ▼ 1.69% | ▼ 8.55% | ▲ 57.66% | ▲ 81.44% | 81,78,368 | 1,05,734.18 |
Adani Energy Solutions Ltd | ₹812.70 | ▼ 12.12% | ▲ 2.81% | ▼ 70.58% | ▲ 72.33% | 76,23,697 | 97,628.24 |
JSW Energy Ltd | ₹477.65 | ▼ 2.99% | ▼ 12.22% | ▲ 93.15% | ▲ 557.02% | 17,59,170 | 83,937.06 |
NHPC Ltd | ₹75.25 | ▼ 2.84% | ▼ 2.12% | ▲ 72.99% | ▲ 217.51% | 1,11,93,218 | 75,588.89 |
Torrent Power Ltd | ₹1270.70 | ▼ 3.84% | ▼ 13.54% | ▲ 168.22% | ▲ 304.23% | 1,65,716 | 64,031.02 |
Adani Total Gas Ltd | ₹517.45 | ▼ 5.57% | ▼ 19.34% | ▼ 86.70% | ▲ 37.02% | 21,82,806 | 56,909.67 |
Indian Railway Catering & Tourism Corporation Ltd | ₹617.80 | ▼ 1.76% | ▼ 21.55% | ▼ 3.95% | ▲ 116.58% | 16,47,574 | 49,424 |
