Tata Consultancy Services Ltd | ₹3217.80 | ▲ 0.4% | ▼ 25.95% | ▲ 0.10% | ▲ 12.93% | 13,76,350 | 11,59,633.23 |
Infosys Ltd | ₹1602.00 | ▲ 0.57% | ▼ 19.41% | ▲ 5.68% | ▲ 37.41% | 48,17,628 | 6,61,790.12 |
HCL Technologies Ltd | ₹1655.00 | ▲ 0.2% | ▼ 15.32% | ▲ 59.85% | ▲ 87.83% | 13,94,918 | 4,48,216.06 |
Wipro Ltd | ₹261.14 | ▲ 0.74% | ▼ 16.07% | ▲ 33.25% | ▲ 45.26% | 49,23,276 | 2,71,836.72 |
LTIMindtree Ltd | ₹6252.50 | ▲ 0.59% | ▼ 7.18% | ▲ 42.16% | ▲ 88.02% | 4,05,919 | 1,84,297.71 |
Tech Mahindra Ltd | ₹1579.40 | ▲ 0.08% | ▼ 10.87% | ▲ 53.72% | ▲ 69.68% | 5,82,251 | 1,54,619.62 |
Persistent Systems Ltd | ₹6282.50 | ▲ 0.31% | ▼ 4.37% | ▲ 216.20% | ▲ 860.07% | 1,94,752 | 98,798.83 |
PB Fintech Ltd | ₹1765.00 | ▼ 3.05% | ▼ 14.67% | ▲ 274.90% | ▲ 51.42% | 18,15,598 | 84,229.94 |
Oracle Financial Services Software Ltd | ₹7712.50 | ▼ 1.48% | ▼ 37.02% | ▲ 160.98% | ▲ 149.76% | 81,864 | 68,116.74 |
Coforge Ltd | ₹1844.70 | ▼ 1.18% | ▼ 0.73% | ▲ 139.60% | ▲ 271.79% | 7,28,993 | 62,545.61 |
Mphasis Ltd | ₹2865.30 | ▲ 0.08% | ▼ 10.00% | ▲ 48.88% | ▲ 113.70% | 2,47,800 | 54,558.42 |
L&T Technology Services Ltd | ₹4481.90 | ▼ 2.36% | ▼ 12.27% | ▲ 15.04% | ▲ 133.90% | 38,247 | 48,650.12 |
