Tata Consultancy Services Ltd | ₹3186.90 | ▲ 2.02% | ▼ 23.31% | ▼ 8.35% | ▼ 0.49% | 30,12,937 | 11,30,254.36 |
Infosys Ltd | ₹1654.50 | ▲ 0.82% | ▼ 11.36% | ▲ 5.80% | ▲ 30.15% | 62,41,188 | 6,65,372.14 |
HCL Technologies Ltd | ₹1666.20 | ▼ 1.73% | ▲ 0.09% | ▲ 49.77% | ▲ 82.65% | 18,46,014 | 4,60,129.05 |
Wipro Ltd | ₹241.80 | ▲ 2.07% | ▼ 22.28% | ▲ 17.74% | ▲ 12.41% | 2,10,33,580 | 2,48,441.73 |
LTIMindtree Ltd | ₹6070.50 | ▲ 1.61% | ▲ 1.15% | ▲ 36.15% | ▲ 51.73% | 1,68,185 | 1,77,137.5 |
Tech Mahindra Ltd | ₹1717.30 | ▼ 1.48% | ▲ 5.87% | ▲ 70.27% | ▲ 85.09% | 6,54,184 | 1,70,779.01 |
Persistent Systems Ltd | ₹6068.00 | ▲ 0.55% | ▲ 1.71% | ▲ 157.67% | ▲ 680.39% | 2,76,924 | 95,202.13 |
PB Fintech Ltd | ₹1619.10 | ▼ 2.14% | ▼ 3.59% | ▲ 311.11% | ▲ 37.61% | 15,20,450 | 76,549.54 |
Oracle Financial Services Software Ltd | ₹7754.50 | ▼ 0.07% | ▼ 12.74% | ▲ 156.47% | ▲ 138.83% | 57,764 | 67,528.7 |
Coforge Ltd | ₹1655.40 | ▲ 0.1% | ▲ 2.39% | ▲ 89.97% | ▲ 241.16% | 7,70,445 | 55,531.71 |
Mphasis Ltd | ₹2769.90 | ▲ 0.4% | ▼ 1.41% | ▲ 33.15% | ▲ 80.33% | 1,61,329 | 52,574.72 |
Hexaware Technologies Ltd | ₹706.00 | ▲ 1.21% | ▼ 8.52% | ▼ 8.52% | ▼ 8.52% | 98,584 | 42,621.42 |
