Stock (100) | |||||||
|---|---|---|---|---|---|---|---|
LAURUSLABS | ₹2,405.50 | +7.20% | ₹1,29,972.10 | 90.41 | 7913297 | 10.19 | 7.45 |
TRENT | ₹3,017.30 | +5.44% | ₹1,60,892.18 | 80.5 | 4431514 | 15.21 | 15.69 |
ZYDUSLIFE | ₹1,245.50 | +5.16% | ₹1,24,239.10 | 26.4 | 3660709 | 3.7 | -45.51 |
INDIGO | ₹4,877.60 | +4.33% | ₹1,88,600.50 | -44.05 | 1647772 | 23.63 | 0.18 |
WIPRO | ₹198.31 | +4.32% | ₹1,96,439.09 | 14.91 | 28869751 | 3.09 | -99.4 |
LTM | ₹4,233.50 | +3.39% | ₹1,25,583.10 | 23.22 | 388758 | 5.2 | 1.94 |
INFY | ₹1,185.00 | +3.36% | ₹4,80,907.62 | 15.15 | 13030713 | 6.27 | 1.94 |
APOLLOHOSP | ₹8,448.00 | +3.02% | ₹1,21,469.28 | 56.42 | 372156 | 10.72 | 1.57 |
PIDILITIND | ₹1,461.60 | +2.78% | ₹1,48,869.83 | 53.92 | 796221 | 12.27 | 12.01 |
VAML | ₹356.45 | +2.15% | ₹1,39,385.78 | --- | 6979234 | --- | --- |
POWERGRID | ₹265.00 | +1.92% | ₹2,46,466.00 | 15.2 | 13684488 | 2.76 | 29.81 |
NTPC | ₹316.25 | +1.85% | ₹3,06,657.07 | 10.85 | 15452171 | 2.06 | 2.77 |
Collecting new stocks