Vipul Organics Ltd (530627)
Price: ₹178.70
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish4
Bullish8
Neutral3
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.23 | Bullish |
CCI (20) | 221.47 | |
RSI (14) | 64.31 | Neutral |
Momentum (10) | 0 | Neutral |
ADI (14) | 51.83 | Neutral |
Ultimate Oscillator (7,14,28) | 27.7 |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 178.57 | Bullish |
EMA (20) | 178.61 | Bullish |
VWMA (20) | 178.81 | Bullish |
SMA (50) | 178.15 | Bullish |
EMA (50) | 178.44 | Bullish |
SMA (200) | 179.45 | |
EMA (200) | 179.53 | |
KAMA (200) | 176.48 | Bullish |
DEMA (200) | 177.94 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.