Price: ₹38.20 ▲1.60%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | -0.05  | |
CCI (20)  | -459.26  | Bullish  | 
RSI (14)  | 7.35  | Bullish  | 
Momentum (10)  | -0.65  | |
ADI (14)  | 52.23  | |
Ultimate Oscillator (7,14,28)  | 26.34  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 38.23  | |
EMA (20)  | 38.2  | |
VWMA (20)  | 38.2  | |
SMA (50)  | 38.26  | |
EMA (50)  | 38.24  | |
SMA (200)  | 38.39  | |
EMA (200)  | 38.33  | |
KAMA (200)  | 38.06  | |
DEMA (200)  | 38.27  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.