Power Grid Corporation of India Ltd (POWERGRID)
Price: ₹298.05
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish12
Bullish1
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -0.47 | |
CCI (20) | 20.84 | Neutral |
RSI (14) | 39.51 | Neutral |
Momentum (10) | -0.95 | Bullish |
ADI (14) | 37.74 | |
Ultimate Oscillator (7,14,28) | 28.53 |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 297.7 | |
EMA (20) | 297.52 | |
VWMA (20) | 297.32 | |
SMA (50) | 298.22 | |
EMA (50) | 298 | |
SMA (200) | 298.42 | |
EMA (200) | 298.45 | |
KAMA (200) | 298.17 | |
DEMA (200) | 298.03 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.