Price: ₹749.35 ▲4.49%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.36 | Bullish |
CCI (20) | -444.5 | Bullish |
RSI (14) | 54.17 | Neutral |
Momentum (10) | 2.7 | Bullish |
ADI (14) | 19.4 | Neutral |
Ultimate Oscillator (7,14,28) | 72.79 | Bullish |
Name | Value | Action |
|---|---|---|
SMA (20) | 748.68 | Bullish |
EMA (20) | 748.96 | Bullish |
VWMA (20) | 749.13 | Bullish |
SMA (50) | 748.73 | Bullish |
EMA (50) | 748.88 | Bullish |
SMA (200) | 751.17 | |
EMA (200) | 749.28 | Bullish |
KAMA (200) | 749.3 | Bullish |
DEMA (200) | 751.08 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.