Panchsheel Organics Ltd (531726)
Price: ₹124.40 ▲9.43%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish2
Bullish9
Neutral4
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.26 | |
CCI (20) | -666.67 | Bullish |
RSI (14) | 80.38 | |
Momentum (10) | 0 | Neutral |
ADI (14) | 55.02 | Neutral |
Ultimate Oscillator (7,14,28) | 95.09 | Bullish |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 124.5 | Neutral |
EMA (20) | 124.33 | Bullish |
VWMA (20) | 124.5 | Neutral |
SMA (50) | 123.6 | Bullish |
EMA (50) | 123.72 | Bullish |
SMA (200) | 122.29 | Bullish |
EMA (200) | 122.28 | Bullish |
KAMA (200) | 124.12 | Bullish |
DEMA (200) | 123.76 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.