NOCIL Ltd (NOCIL)
Price: ₹165.05
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish2
Bullish10
Neutral3
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.03 | Bullish |
CCI (20) | 102.69 | |
RSI (14) | 52.65 | Neutral |
Momentum (10) | 0.17 | |
ADI (14) | 18.05 | Neutral |
Ultimate Oscillator (7,14,28) | 45.33 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 164.91 | Bullish |
EMA (20) | 164.96 | Bullish |
VWMA (20) | 164.94 | Bullish |
SMA (50) | 164.96 | Bullish |
EMA (50) | 164.93 | Bullish |
SMA (200) | 164.98 | Bullish |
EMA (200) | 164.93 | Bullish |
KAMA (200) | 164.84 | Bullish |
DEMA (200) | 164.93 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.