Price: ₹260.25 ▲2.48%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.41 | Bullish |
CCI (20) | -123.01 | Bullish |
RSI (14) | 59.48 | Neutral |
Momentum (10) | 1.5 | Bullish |
ADI (14) | 33.55 | Bullish |
Ultimate Oscillator (7,14,28) | 67.9 | Neutral |
Name | Value | Action |
|---|---|---|
SMA (20) | 260.05 | Bullish |
EMA (20) | 260.19 | Bullish |
VWMA (20) | 260.29 | Bullish |
SMA (50) | 259.59 | Bullish |
EMA (50) | 259.45 | Bullish |
SMA (200) | 256.19 | Bullish |
EMA (200) | 257.12 | Bullish |
KAMA (200) | 259.7 | Bullish |
DEMA (200) | 258.72 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.