Price: ₹230.69 ▲1.39%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.28 | Bullish |
CCI (20) | -204.72 | Bullish |
RSI (14) | 59.72 | Neutral |
Momentum (10) | 0.2 | |
ADI (14) | 33.37 | Bullish |
Ultimate Oscillator (7,14,28) | 88.37 | Bullish |
Name | Value | Action |
|---|---|---|
SMA (20) | 230.62 | Bullish |
EMA (20) | 230.8 | Bullish |
VWMA (20) | 230.94 | Bullish |
SMA (50) | 230.53 | Bullish |
EMA (50) | 230.5 | Bullish |
SMA (200) | 229 | Bullish |
EMA (200) | 229.26 | Bullish |
KAMA (200) | 230.32 | Bullish |
DEMA (200) | 230.62 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.