DIC India Ltd (DICIND)
Price: ₹497.75
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish3
Bullish9
Neutral3
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.7 | Bullish |
CCI (20) | 39.43 | Neutral |
RSI (14) | 62.43 | Neutral |
Momentum (10) | 0 | Bullish |
ADI (14) | 63.01 | Neutral |
Ultimate Oscillator (7,14,28) | 18.27 |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 498.5 | Bullish |
EMA (20) | 499.17 | Bullish |
VWMA (20) | 499.62 | Bullish |
SMA (50) | 498.22 | Bullish |
EMA (50) | 498.79 | Bullish |
SMA (200) | 503.67 | |
EMA (200) | 501.95 | |
KAMA (200) | 492.97 | Bullish |
DEMA (200) | 498.84 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.