CreditAccess Grameen Ltd (CREDITACC)
Price: ₹1156.50 ▲0.23%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish11
Bullish1
Neutral3
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -0.58 | Bullish |
CCI (20) | 243.35 | |
RSI (14) | 41.58 | Neutral |
Momentum (10) | -0.6 | |
ADI (14) | 21.85 | Neutral |
Ultimate Oscillator (7,14,28) | 38.86 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 1156.96 | |
EMA (20) | 1157.19 | |
VWMA (20) | 1156.78 | |
SMA (50) | 1158.26 | |
EMA (50) | 1158.36 | |
SMA (200) | 1160.09 | |
EMA (200) | 1160.08 | |
KAMA (200) | 1160.24 | |
DEMA (200) | 1159.17 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.