Centrum Capital Ltd (CENTRUM)
Price: ₹22.84 ▲12.07%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish10
Bullish1
Neutral4
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -1.04 | |
CCI (20) | -56.14 | Neutral |
RSI (14) | 45.22 | Neutral |
Momentum (10) | -1.96 | |
ADI (14) | 19.98 | Neutral |
Ultimate Oscillator (7,14,28) | 49.36 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 23.4 | |
EMA (20) | 23.17 | |
VWMA (20) | 22.7 | Bullish |
SMA (50) | 25.12 | |
EMA (50) | 25.03 | |
SMA (200) | 31.92 | |
EMA (200) | 29.5 | |
KAMA (200) | 24.53 | |
DEMA (200) | 26.95 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.