Price: ₹4036.10 ▲0.18%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | -11.76  | |
CCI (20)  | 194.02  | |
RSI (14)  | 31.55  | Neutral  | 
Momentum (10)  | -36  | Bullish  | 
ADI (14)  | 49.45  | |
Ultimate Oscillator (7,14,28)  | 13.75  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 4025.18  | |
EMA (20)  | 4021.14  | |
VWMA (20)  | 4018.56  | |
SMA (50)  | 4041.71  | |
EMA (50)  | 4036.97  | |
SMA (200)  | 4085.36  | |
EMA (200)  | 4071.86  | |
KAMA (200)  | 4028.83  | |
DEMA (200)  | 4051.08  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.