Bharat Heavy Electricals Ltd (BHEL)
Price: ₹277.20 ▲4.33%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish6
Bullish7
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.05 | |
CCI (20) | -552.29 | Bullish |
RSI (14) | 48.8 | Neutral |
Momentum (10) | -0.49 | Bullish |
ADI (14) | 21.34 | Neutral |
Ultimate Oscillator (7,14,28) | 74.07 | Bullish |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 277.39 | |
EMA (20) | 277.25 | |
VWMA (20) | 277.34 | |
SMA (50) | 277.05 | Bullish |
EMA (50) | 277.05 | Bullish |
SMA (200) | 277.8 | |
EMA (200) | 276.83 | Bullish |
KAMA (200) | 276.92 | Bullish |
DEMA (200) | 277.93 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.