Aruna Hotels Ltd (500016)
Price: ₹7.78 ▲0.91%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish2
Bullish12
Neutral1
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.02 | Bullish |
CCI (20) | 666.67 | |
RSI (14) | 96.75 | |
Momentum (10) | 0.33 | Bullish |
ADI (14) | 99.15 | Bullish |
Ultimate Oscillator (7,14,28) | 64.91 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 7.46 | Bullish |
EMA (20) | 7.47 | Bullish |
VWMA (20) | 7.47 | Bullish |
SMA (50) | 7.47 | Bullish |
EMA (50) | 7.5 | Bullish |
SMA (200) | 7.64 | Bullish |
EMA (200) | 7.64 | Bullish |
KAMA (200) | 7.44 | Bullish |
DEMA (200) | 7.55 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.