Adani Power Ltd (ADANIPOWER)
Price: ₹151.01
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish4
Bullish9
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.13 | Bullish |
CCI (20) | 241.78 | |
RSI (14) | 56.41 | Neutral |
Momentum (10) | 0.47 | |
ADI (14) | 25.86 | Bullish |
Ultimate Oscillator (7,14,28) | 43.38 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 151.13 | Bullish |
EMA (20) | 151.29 | Bullish |
VWMA (20) | 151.3 | Bullish |
SMA (50) | 151.26 | Bullish |
EMA (50) | 151.28 | Bullish |
SMA (200) | 151.84 | |
EMA (200) | 151.81 | |
KAMA (200) | 151.33 | Bullish |
DEMA (200) | 151.12 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.