Wise Travel India Ltd (WTICAB)
Price: ₹91.20 ▲19.92%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish1
Bullish9
Neutral5
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.02 | Bullish |
CCI (20) | 40.58 | Neutral |
RSI (14) | 67.73 | Neutral |
Momentum (10) | 0 | Neutral |
ADI (14) | 84.1 | Neutral |
Ultimate Oscillator (7,14,28) | 42.63 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 91.21 | Bullish |
EMA (20) | 91.22 | Bullish |
VWMA (20) | 91.24 | Bullish |
SMA (50) | 91.2 | Bullish |
EMA (50) | 91.21 | Bullish |
SMA (200) | 91.21 | Bullish |
EMA (200) | 90.78 | Bullish |
KAMA (200) | 91.02 | Bullish |
DEMA (200) | 92.13 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.