Price: ₹711.25 ▲0.23%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.52 | Bullish |
CCI (20) | -413.21 | Bullish |
RSI (14) | 99.99 | |
Momentum (10) | 1 | Neutral |
ADI (14) | 97.4 | Bullish |
Ultimate Oscillator (7,14,28) | 93.12 | Bullish |
Name | Value | Action |
|---|---|---|
SMA (20) | 711.04 | Bullish |
EMA (20) | 711.05 | Bullish |
VWMA (20) | 711.25 | Bullish |
SMA (50) | 710.39 | Bullish |
EMA (50) | 709.45 | Bullish |
SMA (200) | 700.93 | Bullish |
EMA (200) | 704.03 | Bullish |
KAMA (200) | 711.81 | Bullish |
DEMA (200) | 705.82 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.