
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
| Name | Value | Action | 
|---|---|---|
| MACD level (12,26) | 0 | Bullish | 
| CCI (20) | -51.28 | Neutral | 
| RSI (14) | 59.82 | Neutral | 
| Momentum (10) | 0.01 | Neutral | 
| ADI (14) | 37.18 | Bullish | 
| Ultimate Oscillator (7,14,28) | 79.73 | Bullish | 
| Name | Value | Action | 
|---|---|---|
| SMA (20) | 0.79 | Bullish | 
| EMA (20) | 0.8 | Bullish | 
| VWMA (20) | 0.8 | Bullish | 
| SMA (50) | 0.79 | Bullish | 
| EMA (50) | 0.79 | Bullish | 
| SMA (200) | 0.79 | Bullish | 
| EMA (200) | 0.79 | Bullish | 
| KAMA (200) | 0.79 | Bullish | 
| DEMA (200) | 0.79 | Bullish | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.