Vidhi Specialty Food Ingredients Ltd (VIDHIING)
Price: ₹279.55 ▲2.49%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish2
Bullish13
Neutral
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.99 | Bullish |
CCI (20) | 390.06 | |
RSI (14) | 89.89 | |
Momentum (10) | 9 | Bullish |
ADI (14) | 29.91 | Bullish |
Ultimate Oscillator (7,14,28) | 89.53 | Bullish |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 276.66 | Bullish |
EMA (20) | 277.28 | Bullish |
VWMA (20) | 277.33 | Bullish |
SMA (50) | 276.14 | Bullish |
EMA (50) | 276.54 | Bullish |
SMA (200) | 276.33 | Bullish |
EMA (200) | 276.26 | Bullish |
KAMA (200) | 277.05 | Bullish |
DEMA (200) | 276.53 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.