
Price: ₹33.75
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
| Name | Value | Action | 
|---|---|---|
| MACD level (12,26) | -0.02 | Bullish | 
| CCI (20) | 63.98 | Neutral | 
| RSI (14) | 16.77 | Bullish | 
| Momentum (10) | 0 | Neutral | 
| ADI (14) | 37.3 | Neutral | 
| Ultimate Oscillator (7,14,28) | 42.39 | Neutral | 
| Name | Value | Action | 
|---|---|---|
| SMA (20) | 33.97 | |
| EMA (20) | 33.97 | |
| VWMA (20) | 33.96 | |
| SMA (50) | 34.02 | |
| EMA (50) | 33.99 | |
| SMA (200) | 34.02 | |
| EMA (200) | 34.03 | |
| KAMA (200) | 34.04 | |
| DEMA (200) | 33.97 | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.