Union Bank of India (UNIONBANK)
Price: ₹175.48
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish1
Bullish11
Neutral3
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.71 | Bullish |
CCI (20) | 16.32 | Neutral |
RSI (14) | 64.59 | Neutral |
Momentum (10) | 0.98 | |
ADI (14) | 57.71 | Bullish |
Ultimate Oscillator (7,14,28) | 47.87 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 175.91 | Bullish |
EMA (20) | 175.91 | Bullish |
VWMA (20) | 176.27 | Bullish |
SMA (50) | 174.5 | Bullish |
EMA (50) | 175.02 | Bullish |
SMA (200) | 174.33 | Bullish |
EMA (200) | 174.58 | Bullish |
KAMA (200) | 174.91 | Bullish |
DEMA (200) | 174.21 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.