Price: ₹16.31
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 0.02  | Bullish  | 
CCI (20)  | 51.66  | Neutral  | 
RSI (14)  | 56.19  | Neutral  | 
Momentum (10)  | 0  | Neutral  | 
ADI (14)  | 35.94  | Bullish  | 
Ultimate Oscillator (7,14,28)  | 95.03  | Bullish  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 16.54  | Bullish  | 
EMA (20)  | 16.57  | Bullish  | 
VWMA (20)  | 16.57  | Bullish  | 
SMA (50)  | 16.58  | Bullish  | 
EMA (50)  | 16.57  | Bullish  | 
SMA (200)  | 16.44  | Bullish  | 
EMA (200)  | 16.49  | Bullish  | 
KAMA (200)  | 16.44  | Bullish  | 
DEMA (200)  | 16.57  | Bullish  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.