Ultracab (India) Ltd (538706)
Price: ₹6.46
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish10
Bullish1
Neutral4
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -0.02 | |
CCI (20) | 17.4 | Neutral |
RSI (14) | 41.22 | Neutral |
Momentum (10) | -0.13 | |
ADI (14) | 24.98 | Neutral |
Ultimate Oscillator (7,14,28) | 33.16 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 6.43 | |
EMA (20) | 6.4 | |
VWMA (20) | 6.4 | |
SMA (50) | 6.41 | |
EMA (50) | 6.41 | |
SMA (200) | 6.35 | Bullish |
EMA (200) | 6.39 | |
KAMA (200) | 6.4 | |
DEMA (200) | 6.36 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.