Price: ₹26.23 ▲1.00%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 0  | Bullish  | 
CCI (20)  | 71.57  | Neutral  | 
RSI (14)  | 47.81  | Neutral  | 
Momentum (10)  | 0.11  | Bullish  | 
ADI (14)  | 22.42  | Neutral  | 
Ultimate Oscillator (7,14,28)  | 43.33  | Neutral  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 26.24  | Bullish  | 
EMA (20)  | 26.25  | |
VWMA (20)  | 26.25  | |
SMA (50)  | 26.27  | |
EMA (50)  | 26.27  | |
SMA (200)  | 26.41  | |
EMA (200)  | 26.36  | |
KAMA (200)  | 26.26  | |
DEMA (200)  | 26.27  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.