Price: ₹528.25 ▲9.03%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.17 | Bullish |
CCI (20) | -49.36 | Neutral |
RSI (14) | 57.63 | Neutral |
Momentum (10) | 2.95 | Bullish |
ADI (14) | 25.91 | Bullish |
Ultimate Oscillator (7,14,28) | 51.78 | Neutral |
Name | Value | Action |
|---|---|---|
SMA (20) | 528.46 | Bullish |
EMA (20) | 528.04 | Bullish |
VWMA (20) | 527.82 | Bullish |
SMA (50) | 526.97 | Bullish |
EMA (50) | 527.4 | Bullish |
SMA (200) | 524.07 | Bullish |
EMA (200) | 522.81 | Bullish |
KAMA (200) | 526.57 | Bullish |
DEMA (200) | 531.74 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.