Tata Power Company Ltd (TATAPOWER)
Price: ₹398.20
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish5
Bullish6
Neutral4
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -0.26 | Bullish |
CCI (20) | 45.19 | Neutral |
RSI (14) | 54.25 | Neutral |
Momentum (10) | 0.5 | Bullish |
ADI (14) | 21.09 | Neutral |
Ultimate Oscillator (7,14,28) | 52.57 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 398.22 | Bullish |
EMA (20) | 398.12 | Bullish |
VWMA (20) | 397.9 | Bullish |
SMA (50) | 398.6 | |
EMA (50) | 398.52 | Bullish |
SMA (200) | 399.69 | |
EMA (200) | 399.52 | |
KAMA (200) | 399.09 | |
DEMA (200) | 398.62 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.