Price: ₹122.00
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | -0.18  | |
CCI (20)  | 405.3  | |
RSI (14)  | 41  | Neutral  | 
Momentum (10)  | -0.17  | Bullish  | 
ADI (14)  | 28.3  | |
Ultimate Oscillator (7,14,28)  | 21.98  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 122.05  | |
EMA (20)  | 122.05  | |
VWMA (20)  | 121.99  | |
SMA (50)  | 122.47  | |
EMA (50)  | 122.5  | |
SMA (200)  | 124.85  | |
EMA (200)  | 124.25  | |
KAMA (200)  | 122.73  | |
DEMA (200)  | 122.88  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.