Price: ₹67.28 ▲9.01%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.9 | |
CCI (20) | -247.79 | Bullish |
RSI (14) | 67.17 | Neutral |
Momentum (10) | 0.09 | Neutral |
ADI (14) | 25.7 | Bullish |
Ultimate Oscillator (7,14,28) | 97.09 | Bullish |
Name | Value | Action |
|---|---|---|
SMA (20) | 67.57 | Bullish |
EMA (20) | 67.17 | Bullish |
VWMA (20) | 67.77 | Bullish |
SMA (50) | 64.84 | Bullish |
EMA (50) | 65.46 | Bullish |
SMA (200) | 61.95 | Bullish |
EMA (200) | 62.22 | Bullish |
KAMA (200) | 65.84 | Bullish |
DEMA (200) | 64.97 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.