Sterling Green Woods Ltd (526500)
Price: ₹17.01 ▲2.10%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish2
Bullish11
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0 | Bullish |
CCI (20) | -666.67 | Bullish |
RSI (14) | 100 | |
Momentum (10) | 0.01 | Neutral |
ADI (14) | 99.62 | Bullish |
Ultimate Oscillator (7,14,28) | 60 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 17 | Bullish |
EMA (20) | 17 | Bullish |
VWMA (20) | 17 | Bullish |
SMA (50) | 17 | Bullish |
EMA (50) | 17 | Bullish |
SMA (200) | 17 | Bullish |
EMA (200) | 16.97 | Bullish |
KAMA (200) | 17.01 | Bullish |
DEMA (200) | 17.05 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.