Sona BLW Precision Forgings Ltd (SONACOMS)
Price: ₹554.25 ▲5.97%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish1
Bullish13
Neutral1
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.5 | Bullish |
CCI (20) | -468.22 | Bullish |
RSI (14) | 58.32 | Neutral |
Momentum (10) | 1.3 | Bullish |
ADI (14) | 38.36 | Bullish |
Ultimate Oscillator (7,14,28) | 78.38 | Bullish |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 554.2 | Bullish |
EMA (20) | 554.26 | Bullish |
VWMA (20) | 554.53 | Bullish |
SMA (50) | 553.1 | Bullish |
EMA (50) | 553.73 | Bullish |
SMA (200) | 553.2 | Bullish |
EMA (200) | 551.67 | Bullish |
KAMA (200) | 553.48 | Bullish |
DEMA (200) | 556.44 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.