Sky Gold & Diamonds Ltd (SKYGOLD)
Price: ₹417.15 ▲1.37%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish5
Bullish8
Neutral2
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.42 | |
CCI (20) | -412.14 | Bullish |
RSI (14) | 50.32 | Neutral |
Momentum (10) | -0.85 | Bullish |
ADI (14) | 34.75 | |
Ultimate Oscillator (7,14,28) | 60.82 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 417.08 | |
EMA (20) | 416.74 | |
VWMA (20) | 417.06 | |
SMA (50) | 415.15 | Bullish |
EMA (50) | 415.47 | Bullish |
SMA (200) | 412.04 | Bullish |
EMA (200) | 413 | Bullish |
KAMA (200) | 415.64 | Bullish |
DEMA (200) | 413.87 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.