Price: ₹250.64 ▲0.61%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.13 | Bullish |
CCI (20) | 98.93 | Neutral |
RSI (14) | 57.94 | Neutral |
Momentum (10) | 0.7 | Bullish |
ADI (14) | 25.3 | Bullish |
Ultimate Oscillator (7,14,28) | 53.24 | Neutral |
Name | Value | Action |
|---|---|---|
SMA (20) | 250.23 | Bullish |
EMA (20) | 250.35 | Bullish |
VWMA (20) | 250.35 | Bullish |
SMA (50) | 250.27 | Bullish |
EMA (50) | 250.27 | Bullish |
SMA (200) | 250.09 | Bullish |
EMA (200) | 250.3 | Bullish |
KAMA (200) | 249.99 | Bullish |
DEMA (200) | 250.12 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.