Shri Dinesh Mills Ltd (503804)
Price: ₹247.40 ▲17.89%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish10
Bullish4
Neutral1
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -0.35 | |
CCI (20) | -540.22 | Bullish |
RSI (14) | 20.65 | Bullish |
Momentum (10) | -1.6 | Neutral |
ADI (14) | 27.09 | |
Ultimate Oscillator (7,14,28) | 74.44 | Bullish |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 241.16 | |
EMA (20) | 240.94 | |
VWMA (20) | 240.88 | |
SMA (50) | 241.44 | |
EMA (50) | 241.2 | |
SMA (200) | 241.9 | |
EMA (200) | 239.81 | Bullish |
KAMA (200) | 241.59 | |
DEMA (200) | 244.3 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.