Price: ₹765.55 ▲1.22%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.72 | Bullish |
CCI (20) | -45.91 | Neutral |
RSI (14) | 56.86 | Neutral |
Momentum (10) | 1.15 | |
ADI (14) | 43.46 | Bullish |
Ultimate Oscillator (7,14,28) | 60.56 | Neutral |
Name | Value | Action |
|---|---|---|
SMA (20) | 765.55 | Bullish |
EMA (20) | 765.75 | Bullish |
VWMA (20) | 766.05 | Bullish |
SMA (50) | 764.41 | Bullish |
EMA (50) | 764.95 | Bullish |
SMA (200) | 764.91 | Bullish |
EMA (200) | 764.77 | Bullish |
KAMA (200) | 764.78 | Bullish |
DEMA (200) | 765.28 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.