Sam Industries Ltd (532005)
Price: ₹40.01
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish6
Bullish6
Neutral3
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.09 | |
CCI (20) | 452.12 | |
RSI (14) | 94.83 | |
Momentum (10) | 0 | Neutral |
ADI (14) | 92.22 | Neutral |
Ultimate Oscillator (7,14,28) | 52.97 | Neutral |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 39.91 | Bullish |
EMA (20) | 39.92 | Bullish |
VWMA (20) | 39.98 | Bullish |
SMA (50) | 39.72 | Bullish |
EMA (50) | 39.89 | Bullish |
SMA (200) | 40.57 | |
EMA (200) | 40.21 | |
KAMA (200) | 40.01 | Bullish |
DEMA (200) | 40.45 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.